by: Agus LH, Amd, SE
selamat siang ,
pada postingan kali ini mengenai driver perangkat usb wifi TP-LINK 727
bagi yang ingin mendownload driver nya di sini.
150Mbps Wireless N USB AdapterTL-WN727N
- Kecepatan nirkabel luar biasa hingga 150Mbps membawa pengalaman terbaik untuk streaming video atau panggilan internet
- Kemudah enkripsi keamanan nirkabel dengan menekan tombol QSS
- Mendukung Windows XP / Vista / 7
HARDWARE FEATURES |
Interface | USB 2.0 |
Button | WPS Button |
Dimensions ( W x D x H ) | 2.7 x 0.8 x 0.4 in. (69 x 21 x 9.5 mm) |
Antenna Type | Internal |
WIRELESS FEATURES |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.400-2.4835GHz |
Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | <20dBm(EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS |
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter One USB extension cable Resource CD Quick Installation Guide |
System Requirements | Windows 8.1/8(32/64bits), Windows 7(32/64bits), Windows XP(32/64bits), Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
semoga bermanfaat dan bisa membantu
good luck
hehehehe
No comments:
Post a Comment